<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://familystoragenas.com/wl/?id=Vxe4clfZAOW9mQeKh31D39pfcvPc7e5P" rel="self" type="application/rss+xml" />
		<title>Lillian Chiu - Breaking into Business Analytics in Tech » 03-Ch 4 Data Analytics</title>
		<description>Lillian Chiu - Breaking into Business Analytics in Tech</description>
		<link>https://familystoragenas.com/wl/?id=Vxe4clfZAOW9mQeKh31D39pfcvPc7e5P</link>
		<item>
			<guid isPermaLink="false">f9b51457150dc3f9dea13ea87a4f615c:129616</guid>
			<title>01-4.1 How to Organize and Prepare for Data Analysis Using Google Slides and Google Sheets.pdf</title>
			<link>https://familystoragenas.com/wl/?id=Vxe4clfZAOW9mQeKh31D39pfcvPc7e5P&amp;path=03-Ch%204%20Data%20Analytics%2F01-4.1%20How%20to%20Organize%20and%20Prepare%20for%20Data%20Analysis%20Using%20Google%20Slides%20and%20Google%20Sheets.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 29 Jan 2026 08:35:46 +0000</pubDate>
			<description>236 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">f9b51457150dc3f9dea13ea87a4f615c:129617</guid>
			<title>02-4.2 Data Analysis Example- Analyzing Total Demand.pdf</title>
			<link>https://familystoragenas.com/wl/?id=Vxe4clfZAOW9mQeKh31D39pfcvPc7e5P&amp;path=03-Ch%204%20Data%20Analytics%2F02-4.2%20Data%20Analysis%20Example-%20Analyzing%20Total%20Demand.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 29 Jan 2026 08:35:46 +0000</pubDate>
			<description>245 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">f9b51457150dc3f9dea13ea87a4f615c:129618</guid>
			<title>03-4.3 Data Analysis Example- Analyzing Top Performing Stores.pdf</title>
			<link>https://familystoragenas.com/wl/?id=Vxe4clfZAOW9mQeKh31D39pfcvPc7e5P&amp;path=03-Ch%204%20Data%20Analytics%2F03-4.3%20Data%20Analysis%20Example-%20Analyzing%20Top%20Performing%20Stores.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 29 Jan 2026 08:35:46 +0000</pubDate>
			<description>375 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">f9b51457150dc3f9dea13ea87a4f615c:129619</guid>
			<title>04-4.4 Data Analysis Example- Analyzing Worst Performing Store.pdf</title>
			<link>https://familystoragenas.com/wl/?id=Vxe4clfZAOW9mQeKh31D39pfcvPc7e5P&amp;path=03-Ch%204%20Data%20Analytics%2F04-4.4%20Data%20Analysis%20Example-%20Analyzing%20Worst%20Performing%20Store.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 29 Jan 2026 08:35:46 +0000</pubDate>
			<description>243 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">f9b51457150dc3f9dea13ea87a4f615c:129620</guid>
			<title>05-4.5 Data Analysis Example- Analyzing Order Frequency.pdf</title>
			<link>https://familystoragenas.com/wl/?id=Vxe4clfZAOW9mQeKh31D39pfcvPc7e5P&amp;path=03-Ch%204%20Data%20Analytics%2F05-4.5%20Data%20Analysis%20Example-%20Analyzing%20Order%20Frequency.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 29 Jan 2026 08:35:46 +0000</pubDate>
			<description>221 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">f9b51457150dc3f9dea13ea87a4f615c:129621</guid>
			<title>06-4.6 Data Analysis Example- Analyzing Average Order Size.pdf</title>
			<link>https://familystoragenas.com/wl/?id=Vxe4clfZAOW9mQeKh31D39pfcvPc7e5P&amp;path=03-Ch%204%20Data%20Analytics%2F06-4.6%20Data%20Analysis%20Example-%20Analyzing%20Average%20Order%20Size.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Thu, 29 Jan 2026 08:35:46 +0000</pubDate>
			<description>232 KB</description>
		</item>
	</channel>
</rss>